| Nevin Crouse* | 1,047 |
REPUBLICAN PARTY
| Frank Bartz | 1,097 | ||||||||||||||
| Russell Dukes | 687 | ||||||||||||||
| Michael Charles Forrester | 246 | ||||||||||||||
| Daniel J. Franklin* | 1,104 | ||||||||||||||
| Wilbur Levengood, Jr.* | 1,274 | ||||||||||||||
| John Harrison Milligan, Jr. | 235 | ||||||||||||||
| Kevn Eugene Parks, Sr. | 847 | ||||||||||||||
| Larry C. Porter* | 1,886 |
REPUBLICAN PARTY
| Maureen D. Keogh | 1,384 | ||||
| Joseph A. Riley* | 1,532 | ||||
| Total | 2,916 |
| Missy Gallagher* | 1,104 |
REPUBLICAN PARTY
| Terry Lord* | 2,087 | ||||||
| Bill Rude | 331 | ||||||
| Steve Stouffer | 505 | ||||||
| Total | 2,923 |
| Steven Paul Biddle* | 1,097 |
REPUBLICAN PARTY
| John R. (Randy) Bounds* | 2,503 |
REPUBLICAN PARTY
| J. Ellery Adams* | 1,217 | ||||||
| Ronald K. Fearins* | 1,377 | ||||||
| B. Conway Gregory | 1,186 | ||||||
| Jeff Porter* | 1,830 |
REPUBLICAN PARTY
| James L. Phelps* | 2,471 |
* = winner
Source: Caroline County Board of Elections
© Copyright Maryland State Archives