REPUBLICAN PARTY
| Katherine Adelaide | 962 | ||||
| Stephen A. Wantz* | 2,467 | ||||
| Total | 3,429 |
REPUBLICAN PARTY
| C. Richard Weaver* | 2,725 |
| Doug Mathias | 633 | ||||
| Maria Warburton* | 1,031 | ||||
| Total | 1,664 |
REPUBLICAN PARTY
| Dennis E. Frazier* | 1,295 | ||||
| Tom Gordon | 1,238 | ||||
| Total | 2,533 |
| Paul Johnson* | 1,112 |
REPUBLICAN PARTY
| Christopher Eric Bouchat* | 1,155 | ||||||||
| W. Paul Burkett | 897 | ||||||||
| Bret D. Grossnickle | 422 | ||||||||
| Sean Shaffer | 143 | ||||||||
| Total | 2,617 |
REPUBLICAN PARTY
| Kathy Fuller | 759 | ||||||||
| David Greenwalt | 152 | ||||||||
| Frank Robert | 678 | ||||||||
| Ed Rothstein* | 1,331 | ||||||||
| Total | 2,920 |
| Cathey Allison | 4,973 | ||||||||||||||||||||
| Tara Battaglia* | 6,086 | ||||||||||||||||||||
| Patricia Ann Dorsey* | 11,007 | ||||||||||||||||||||
| Muri Dueppen | 4,651 | ||||||||||||||||||||
| Donald Garmer | 2,071 | ||||||||||||||||||||
| Jason Helton | 2,399 | ||||||||||||||||||||
| Doug Howard* | 5,431 | ||||||||||||||||||||
| Kenneth A. Kiler* | 5,385 | ||||||||||||||||||||
| Mary Kowalski* | 5,819 | ||||||||||||||||||||
| Robert E. Lord* | 7,132 | ||||||||||||||||||||
| Michael Yokay | 867 |
REPUBLICAN PARTY
| Brian L. DeLeonardo* | 12,573 |
| Terrie Connolly* | 5,920 |
REPUBLICAN PARTY
| Heather DeWees* | 5,826 | ||||||
| Robin Bartlett Frazier | 3,701 | ||||||
| Missi Green | 4,899 | ||||||
| Total | 14,426 |
REPUBLICAN PARTY
| James T. DeWees* | 12,835 |
| Charles E. Harrison* | 5,205 | ||||
| Frank Henry Rammes* | 4,698 | ||||
| Anita Riley* | 5,371 |
REPUBLICAN PARTY
| Margaret R. (Peggy) Bair* | 10,135 | ||||
| Charles M. Coles, Jr.* | 9,258 | ||||
| Donald B. Sealing II* | 10,008 |
REPUBLICAN PARTY
| Tina Mawhinne | 2,851 | ||||
| Paul G. Zimmerman* | 10,190 | ||||
| Total | 13,041 |
* = winner
Source: Carroll County Board of Elections
© Copyright Maryland State Archives