| Angela D. Alsobrooks* | 80,784 | ||||||||||||||||||
| Samuel W. Bogley III | 308 | ||||||||||||||||||
| Billy Bridges | 340 | ||||||||||||||||||
| Donna F. Edwards | 31,781 | ||||||||||||||||||
| Lewis S. Johnson | 416 | ||||||||||||||||||
| Michael E. Kennedy | 728 | ||||||||||||||||||
| Paul Monteiro | 2,748 | ||||||||||||||||||
| C. Anthony Muse | 13,127 | ||||||||||||||||||
| Tommie Thompson | 510 | ||||||||||||||||||
| Total | 130,742 |
REPUBLICAN PARTY
| Mathis, Jerry J.* | 4,145 |
| Thomas E. Dernoga* | 5,526 | ||||
| Craig A. Moe | 4,994 | ||||
| Total | 10,520 |
REPUBLICAN PARTY
(no candidate filed)
| Candace Hollingsworth | 3,240 | ||||
| Deni L. Taveras* | 3,597 | ||||
| Total | 6,837 |
REPUBLICAN PARTY
(no candidate filed)
| Dannielle M. Glaros* | 7,818 |
REPUBLICAN PARTY
(no candidate filed)
| Todd M. Turner* | 14,515 |
REPUBLICAN PARTY
(no candidate filed)
| Jolene Ivey* | 9,648 | ||||||||||
| Walter Lee James, Jr. | 1,449 | ||||||||||
| Rochelle Mincey-Thompson | 691 | ||||||||||
| Albert Slocum | 302 | ||||||||||
| Patricia M. Waiters | 1,139 | ||||||||||
| Total | 13,229 |
REPUBLICAN PARTY
(no candidate filed)
| Derrick L. Davis* | 16,689 | ||||||
| Ryan Christopher Greene | 2,055 | ||||||
| Duane Anthony Staples | 2,852 | ||||||
| Total | 21,596 |
REPUBLICAN PARTY
(no candidate filed)
| Karen Anderson | 2,545 | ||||||||||||||||
| Bruce Branch | 372 | ||||||||||||||||
| Michele Clarke | 874 | ||||||||||||||||
| Gary Lee Falls | 114 | ||||||||||||||||
| Krystal Oriadha | 2,787 | ||||||||||||||||
| B. J. Paige | 697 | ||||||||||||||||
| Juan Stewart, Jr. | 384 | ||||||||||||||||
| Rodney Colvin Streeter* | 2,818 | ||||||||||||||||
| Total | 7,494 |
REPUBLICAN PARTY
(no candidate filed)
| Monique Anderson-Walker* | 7,847 | ||||||||||
| Carlton C. Carter | 825 | ||||||||||
| Tony Knotts | 5,261 | ||||||||||
| Karen Elizabeth Porter | 1,006 | ||||||||||
| Markida Lynette Walker | 426 | ||||||||||
| Total | 15,365 |
REPUBLICAN PARTY
(no candidate filed)
| Orlando D. Barnes | 1,152 | ||||||||||||||||
| Tanya J. Brooks | 1,864 | ||||||||||||||||
| Tamara Davis Brown | 7,070 | ||||||||||||||||
| Kevin M. Harris | 984 | ||||||||||||||||
| Sydney J. Harrison* | 7,125 | ||||||||||||||||
| Daren L. Hester | 377 | ||||||||||||||||
| Jeffrey JRaz Rascoe | 196 | ||||||||||||||||
| Rodney C. Taylor | 1,876 | ||||||||||||||||
| Total | 18,644 |
REPUBLICAN PARTY
(no candidate filed)
| Juanita Culbreath-Miller | 31,010 | ||||||||||||||||
| Jamel R. (Mel) Franklin* | 43,270 | ||||||||||||||||
| Calvin Hawkins* | 39,182 | ||||||||||||||||
| Melvin Bernard Johnson | 9,790 | ||||||||||||||||
| Gerron S. Levi | 25,665 | ||||||||||||||||
| Julian Lopez | 15,717 | ||||||||||||||||
| Karen R. Toles | 36,463 | ||||||||||||||||
| Reginald J. Tyer | 4,366 | ||||||||||||||||
| Jonathan White | 4,802 |
REPUBLICAN PARTY
| Felicia Folarin* | 4,020 |
| Rob Anthony | 1,423 | ||||
| Lupi Quinteros-Grady* | 4,246 | ||||
| Joshua M. Thomas* | 2,921 |
| Juwan Blocker* | 1,949 | ||||||
| Pamela Boozer-Strother* | 3,663 | ||||||
| Irene Holtzman | 963 | ||||||
| Catherine Bennett Nwosu | 1,152 |
| Carolyn M. Boston* | 4,896 | ||||||||||||
| Caleb A. Camara | 762 | ||||||||||||
| Pat Fletcher | 2,302 | ||||||||||||
| Belinda Queen* | 4,119 | ||||||||||||
| Ava Annette Richardson | 1,234 | ||||||||||||
| David E. Shelton | 814 | ||||||||||||
| Anthony Triplin | 2,459 |
| Matt Green | 1,673 | ||||||
| Don D. Massey | 1,822 | ||||||
| Arun Puracken* | 5,768 | ||||||
| Sonya Williams* | 11,019 |
| Aisha N. Braveboy* | 78,320 | ||||||
| D. Michael Lyles | 12,680 | ||||||
| Victor R. Ramirez | 33,653 | ||||||
| Total | 124,653 |
REPUBLICAN PARTY
(no candidate filed)
| Mahasin El Amin* | 39,497 | ||||||||||||
| Adrion Jackson Howell | 13,868 | ||||||||||||
| Adrian Orlando Mason | 8,374 | ||||||||||||
| Gloria McClam-Magruder | 11,465 | ||||||||||||
| Bonita Maria Rabalais | 6,994 | ||||||||||||
| Denise Roberts | 35,465 | ||||||||||||
| Total | 115,663 |
REPUBLICAN PARTY
(no candidate filed)
| Anthony Ayers | 20,756 | ||||||||||||
| David Grogan | 9,106 | ||||||||||||
| Melvin C. High* | 63,293 | ||||||||||||
| Sylvester E. Jones, Sr. | 8,956 | ||||||||||||
| Percy Reeder, Sr. | 1,767 | ||||||||||||
| Kendal Wade | 17,787 | ||||||||||||
| Total | 121,665 |
REPUBLICAN PARTY
(no candidate filed)
| Wendy A. Cartwright* | 89,499 | ||||||
| Athena Malloy Groves* | 76,539 | ||||||
| Vicky L. Ivory-Orem* | 68,167 | ||||||
| Julius Terrell | 38,255 |
REPUBLICAN PARTY
(no candidate filed)
| Toyin Fasakin | 30,700 | ||||
| Cereta A. Lee* | 83,670 | ||||
| Total | 114,370 |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Prince George's County Board of Elections
© Copyright Maryland State Archives