| Keasha N. Haythe* | 2,398 | ||||||||||||
| Naomi Hyman* | 2,092 | ||||||||||||
| Peter Lesher* | 2,137 | ||||||||||||
| Robin K. Page | 956 | ||||||||||||
| Rosalee (Rose) Potter* | 1,643 | ||||||||||||
| Maureen Scott-Taylor* | 1,662 | ||||||||||||
| Dominic (Mickey) Terrone | 833 |
REPUBLICAN PARTY
| Charles (Chuck) Callahan III* | 2,706 | ||||||||||
| Frank Divilio* | 2,321 | ||||||||||
| Lisa Marie Ghezzi | 2,273 | ||||||||||
| Corey W. Pack* | 2,457 | ||||||||||
| Laura E. Price* | 2,309 | ||||||||||
| Jennifer L. Williams* | 2,323 |
| Scott G. Patterson* | 2,732 |
REPUBLICAN PARTY
(no candidate filed)
| Monica (DeeDee) Adkins* | 2,812 |
REPUBLICAN PARTY
| Kathi Dulin Duvall* | 1,676 | ||||||
| Sonja M. Larrimore | 772 | ||||||
| Debbie Haddaway Ruzicka | 1,096 | ||||||
| Total | 3,544 |
| Wanda V. Green* | 2,704 |
REPUBLICAN PARTY
| Joseph J. Gamble* | 3,598 |
| Philip Carey Foster* | 2,538 | ||
| Joel Marcus Johnson* | 2,125 |
REPUBLICAN PARTY
| Paul S. Carroll* | 2,909 | ||||
| William J. Howard* | 2,730 | ||||
| David J. Wheeler* | 2,652 |
| Patricia E. (Patti) Campen* | 2,833 |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Talbot County Board of Elections
© Copyright Maryland State Archives